Papua New Guinea Electroplated Circular Saw Blade 300mm 96T

Application:MDF/Chipboard/Laminate

Product Description

Tooth Model: TF/WZ

 

Diameter(D) Width(B)mm Thick(b)mm Hole(d)mm Teeth(Z)
Inch mm
4" 100 2.8-4.0 2.2 20/22 24
4" 100 3.1-4.1 2.2 20/22 24
4-7/10" 120 2.8-4.0 2.2 20/22 24
4-7/10" 120 3.1-4.1 2.2 20/22 24
4-7/10" 120 3.3-4.3 2.2 20/22 24
5" 125 3.1-4.1 2.2 20/22 24
5" 125 3.3-4.3 2.2 20/45 24
6" 150 3.1-4.1 2.2 25.4/45 36
6" 150 3.1-4.1 2.2 25.4/45 40
6" 150 3.3-4.3 2.2 25.4/45 36
6" 150 3.3-4.3 2.2 25.4/45 40
6-1/3" 160 3.1-4.1 2.2 20/30 36
6-1/3" 160 3.1-4.1 2.2 20/30 40
6-1/3" 160 3.3-4.3 2.2 25.4/30 36
6-1/3" 160 3.3-4.3 2.2 25.4/30 40
7" 180 3.1-4.1 2.2 20/30 36
7" 180 3.1-4.1 2.2 20/30 40
7" 180 3.3-4.3 2.2 25.4/30 36
7" 180 3.3-4.3 2.2 25.4/30 40

Note:Can be customized according to customer requirements.