PRODUCTS CENTER
zambia 10 Inch 120 Teeth T.C.T Saw Blade for Aluminum Cutting
Application:Aluminum/Aluminum Alloy
Category:
Product Description

Tooth Model: TF
| Diameter(D) | Width(B)mm | Thick(b)mm | Hole(d)mm | Teeth(Z) | |
| Inch | mm | ||||
| 8" | 205 | 2.0 | 1.4 | 25.4 | 80 |
| 8" | 205 | 2.8 | 2.2 | 25.4 | 80 |
| 8" | 205 | 2.0 | 1.4 | 25.4 | 100 |
| 8" | 205 | 2.8 | 2.2 | 25.4 | 100 |
| 10" | 250 | 3.0 | 2.4 | 25.4 | 80 |
| 10" | 250 | 2.6 | 2.0 | 25.4 | 100 |
| 10" | 250 | 3.0 | 2.4 | 25.4 | 100 |
| 10" | 250 | 2.6 | 2.0 | 25.4 | 120 |
| 10" | 250 | 3.0 | 2.4 | 25.4 | 120 |
| 12" | 300 | 2.6 | 2.0 | 25.4 | 100 |
| 12" | 300 | 3.0 | 2.4 | 25.4 | 100 |
| 14" | 350 | 3.0 | 2.4 | 25.4 | 100 |
| 14" | 350 | 3.6 | 3.0 | 25.4 | 100 |
| 16" | 400 | 3.0 | 2.4 | 25.4 | 100 |
| 16" | 400 | 3.6 | 3.0 | 25.4 | 100 |
| 16" | 400 | 3.0 | 2.4 | 25.4 | 120 |
| 16" | 400 | 3.6 | 3.0 | 25.4 | 120 |
| 18" | 450 | 3.6 | 3.0 | 25.4 | 120 |
| 18" | 450 | 4.0 | 3.4 | 25.4 | 120 |
| 20" | 500 | 4.6 | 4.0 | 25.4 | 100 |
| 20" | 500 | 4.6 | 4.0 | 25.4 | 120 |
| 22" | 550 | 4.8 | 4.0 | 25.4 | 120 |
| 24" | 600 | 4.8 | 4.0 | 25.4 | 144 |
| 28" | 700 | 5.2 | 4.0 | 25.4 | 144 |
| 32" | 800 | 6.0 | 5.0 | 25.4 | 72 |
| 32" | 800 | 6.0 | 5.0 | 25.4 | 160 |
Note:Can be customized according to customer requirements.