14 Inch Solid Wood Cutting Saw Blade
这里是标题一h1占位文字
Application:Solid Wood
Keyword:
Circular Saw Blade |
Solid Wood Saw Blade
Category:
Product Description
Tooth Model: WZ
Diameter(D) | Width(B)mm | Thick(b)mm | Hole(d)mm | Teeth(Z) | |
Inch | mm | ||||
4" | 110 | 1.2 | 1.8 | 20 | 24 |
4" | 110 | 1.2 | 1.8 | 20 | 30 |
4" | 110 | 1.2 | 1.8 | 20 | 40 |
5" | 125 | 1.2 | 1.8 | 20 | 24 |
5" | 125 | 1.2 | 1.8 | 20 | 30 |
5" | 125 | 1.2 | 1.8 | 20 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 24 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 60 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 24 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 40 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 24 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 40 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 80 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 100 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 40 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 60 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 80 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 40 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 60 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 80 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 120 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 40 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 60 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 80 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 100 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 120 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 40 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 60 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 80 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 100 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 120 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 40 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 60 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 80 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 100 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 120 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 40 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 60 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 80 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 100 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 120 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 40 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 60 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 80 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 100 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 120 |
Note:Can be customized according to customer requirements.
Welcome to leave us a message, we will contact you as soon as possible
Related Products